144 La Mirage Cir, Aliso Viejo, CA 92656 (MLS # S682204)
(all data current as of 5/20/2012)| Price | $449,900 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 three-quarter, 1 half |
| Home size | 1,559 sq ft |
| Lot Size | n/a |
| Days on Market | 159 |
This light, bright and open 3 bedroom, 2.5 bath home offers a granite kitchen with white cabinetry, eat-in nook and breakfast bar. The main floor features tile flooring a dining room, living room with built-in entertainment center, fireplace and vaulted ceiling. Travertine stairs lead to the upper level which features a built-in bookcase in the hallway, a generous master bedroom with double mirrored closets, an upgraded master bath with tile shower, above counter sinks and skylights. Two more secondary bedrooms and a full bath complete the upper level. Close to schools and shopping, walk to Wood Canyon Wilderness Park to hike, bike and explore. This home is beautifully decorated and shows like a model.
Property Type(s): Condominium, Residential
| Last Updated | 5/14/2012 | Tract | La Mirage (LMIR) |
|---|---|---|---|
| Year Built | 1993 | Community | Aliso Viejo |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | Walk Score ® |
20
|
Price History
| Prior to Mar 2, '12 | $459,900 |
|---|---|
| Mar 2, '12 - Today | $449,900 |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Wood Canyon |
| Middle School | Don Juan Avila |
| High School | Aliso Niguel |
Additional Details
| Building Size | 1559 | Entry Floor Number | 1 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 120 |
| Total Floors | 2 | Bath Full | 1 |
| Bath Half | 1 | Bath One Quarter | 0 |
| Bath Three Quarter | 1 | HOAFee1 | 360.0 |
| HOAFee2 | 30.0 | Builders Model Name | Plan 4 |
| Builders Name | La Mirage Development | Builders Tract Code | LMIR |
| Builders Tract Name | La Mirage | Garage Spaces Total | 2 |
| Parking Spaces Total | 2 | Will Consider Lease YN | N |
| Management Company Name | PCM | Cross Streets | Wood Canyon/La Mirage |
| Builders Model Code | D | Tax Parcel Number | 93919913 |
Features
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Association Amenities | Tennis Courts |
| Association Fees Include | Clubhouse |
| Bedroom Features | All Bedrooms Up |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Gas, Microwave, Range Hood |
| Cooling Type | Central A/C |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet |
| Garage Spaces Total | 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Association Pool |
| Roofing | Other |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Windows | Plantation Shutters |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Dawn White DRE# 01896876, First Team Real Estate
















