Market Stats
The Ladera Ranch area is a unique real estate environment. Our Ladera Ranch market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe today and you can receive these valuable reports immediately!
| 90-day stats for Single Family properties in LADERA RANCH, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $640,973 | Average List Price: | $841,121 |
| Total Inventory: | 114 | Price per Square Foot: | $247 |
| Average Home Size: | 2,601 | Median Lot Size: | 4,725 |
| Average # Beds: | 4.06 | Average # Baths: | 3.45 |
| Homes Absorbed: | 11 | Newly Listed: | 11 |
| Days on Market: | 154 | Average Age: | 9 |
Subscribe Today and you can receive these valuable reports immediately!